Here’s the latest Sunday Times League Table Boys Schools 2022
Sunday Times League Table Boys Schools 2022
Rank | Rank | School | Town |
2 | 2 | King’s College School, Wimbledon | Wimbledon |
3 | 6 | St Paul’s School | London |
4 | 7 | Westminster School | Westminster |
9 | 22 | Hampton School | Hampton |
13 | 28 | Latymer Upper School | London |
15 | 31 | Alleyn’s School | Dulwich |
16 | 32 | University College School, Hampstead | Hampstead |
17 | 36= | City of London School | London |
18 | 39 | Highgate School | Highgate |
19 | 40 | Merchant Taylors’ School | Northwood |
Sunday Times League Table 2022 Girls Schools
Here’s the latest Sunday Times League Table 2022 Girls Schools:
1 | 1 | St Paul’s Girls’ School | London |
5 | 8= | City of London School for Girls | London |
6 | 12 | The Godolphin and Latymer School | London |
7 | 14 | North London Collegiate School | Edgware |
8 | 18 | Lady Eleanor Holles | London |
10 | 25 | Wimbledon High School GDST | Wimbledon |
11 | 26 | Putney High School GDST | Putney |
12 | 27 | James Allen’s Girls’ School | London |
14 | 30 | South Hampstead High School GDST | Hampstead |
22 | 45= | Notting Hill and Ealing High School GDST | Ealing |
Sunday Times League Table Boys Schools 2022