Welcome to our specialist info on London’s Top Independent Schools’ A-Level results.
London’s Top Independent Schools’ A-Level results
The percentage of A Level entries with A / A* grades is the basis for our Table’s A-Level rankings.
Enjoy our Top 40 Independent Schools’ A-Level results!
Top 10 Independent Schools’ A-Level results 2020
A / A* grades | Day Fees | ||||
1 | 89.88 | St Paul’s Girls’ School | Day | Girls | 24,891 |
2 | 88.92 | Westminster School | Both | Co-ed (Boys Only 7-16) | 29,709 |
3 | 84.73 | St Paul’s School | Both | Boys | 25,032 |
4 | 82.35 | City of London School for Girls | Day | Girls | 18,384 |
5 | 80.21 | James Allen’s Girls’ School | Day | Girls | 17,991 |
6 | 78.63 | King’s College School – Wimbledon | Day | Boys (Co-ed 6th form) | 21,600 |
7 | 76.17 | Highgate School | Day | Co-ed | 20,970 |
8 | 75.7 | Alleyn’s School, Dulwich | Day | Co-ed | 19,851 |
9 | 72.6 | Godolphin & Latymer School | Day | Girls | 21,615 |
10 | 71.75 | Wimbledon High School | Day | Girls | 18,810 |
11 | 70.39 | Next 30 Independent Schools’ A-Levels | Day |
Boys (Co-ed 6th form) | 20,328 |
12 | 70.05 | South Hampstead High School | Day | Girls | 18,654 |
13 | 69.05 | Putney High School | Day | Girls | 18,900 |
14 | 68.44 | City of London School for Boys | Day | Boys | 17,901 |
15 | 66.94 | Latymer Upper School | Day | Co-ed | 20,130 |
16 | 65.44 | Notting Hill and Ealing High School | Day | Girls | 18,561 |
17 | 63.37 | Channing School | Day | Girls | 19,410 |
18 | 63.19 | Eltham College | Day | Boys (Co-ed 6th form) | 17,775 |
19 | 62.62 | Dulwich College | Both | Boys | 20,448 |
20 | 56.07 | Francis Holland School – Regent’s Park | Day | Girls | 20,040 |
21 | 55.26 | Queen’s Gate – Kensington | Day | Girls | 20,550 |
22 | 54.76 | St James Independent School For Senior Girls | Day | Girls | 20,100 |
23 | 54.37 | St Dunstan’s College | Day | Co-ed | |
24 | 52.27 | Queen’s College – London | Day | Girls | 19,125 |
26 | 49.23 | The Harrodian School | Day | Co-ed | 23,040 |
27 | 48.41 | Forest School – London | Day | Co-ed | 18,681 |
28 | 47.1 | Brampton College | Day | Co-ed | 19,935 |
29 | 46.59 | Colfe’s School | Day | Co-ed | 16,929 |
30 | 46.26 | Ibstock Place School | Day | Co-ed | 20,880 |
31 | 41.67 | St Benedict’s School | Day | Co-ed | 16,845 |
32 | 41.24 | Albemarle Independent College | Day | Co-ed | 21,000 |
33 | 41 | Francis Holland School – Sloane Square | Day | Girls | 20,910 |
34 | 39 | The Arts Educational School | Day | Co-ed | 16,830 |
35 | 38.58 | Mill Hill School | Both | Co-ed | 21,141 |
36 | 35.11 | Streatham & Clapham School GDST | Day | Girls (Co-ed 3-5) | 17,622 |
37 | 34.29 | Mander Portman Woodward – London | Day | Co-ed | 30,678 |
38 | 31.3 | Blackheath High School | Day | Girls | 16,494 |
39 | 30.5 | Chelsea Independent College | Both | Co-ed | 24,000 |
40 | 29.25 | Sydenham High School GDST | Day | Girls | 16,737 |
Our Other Which School guides
Firstly, private Sixth Form Admissions, top private sixth Forms Guide , private London Sixth Forms blog and London Sixth Forms Guide.
Secondly, London Prep Schools Guide, Prep schools, London prep schools guide and Top London Prep schools blog.
Thirdly, London private schools, Private London School Admissions (A-M), Sunday Times Private Schools League Table and top private girls schools in London.
Plus, London Independent Schools Guide, and London’s top independent school A-Level results.
Then, Grammar Schools Guide, London 11 plus practice tests, 11Plus GL Guide,Grammars using 11 plus GL Assessment Guide , Guide to Grammar School Entry.
Also, UK Boarding Schools Guide, and primary school league tables,
Finally, London Pre-Schools Guide,
Our Which School Guides